
![]()
| President | John Longmire | 110 Westminster Crescent | 2306302 |
| Chairman | Sam Saunders | 19 Hallam Grange Rise | 2630662 |
Vice Chairman and Hall Manager |
Alan Bone | 71 Barncliffe Crescent | 2306351 |
| Secretary and Craft Fair | Margaret Peasegood | 4 Harrison Lane | 2302826 |
| Treasurer and Badminton | Andrew Coomer | 12 Chorley Avenue | 2307302 |
| Minutes Secretary | Gillian Riley | 62 Barncliffe Crescent | 2305148 |
| Membership Sec'y | Patrick Riley | 62 Barncliffe Crescent | 2305148 |
| Hall Bookings | Claire Gregory | 67 Barncliffe Crescent |
2305397 |
| Hallam Citizen & Community Liaison | Hazel Fair | 2302004 | |
| Hall Sub Committee | Graham Blincow | 7 St. Albans Close | 2304108 |
| Hall Sub Committee | Peter Curtis | 18 Hallam Grange Crescent | 2301683 |
| Hall Sub Committee | John Clapham | 161 Watt Lane | 2304739 |
| Bar Committee Chairman | Andrew Coomer | 12 Chorley Avenue | 2307302 |
| Bar Staff and Hall Management | |||
| Alan Bone | 71 Barncliffe Cresent | 2306351 | |
| Rambling | |||
| Richard Beeton | 23 High Storrs Crescent | 2662863 | |
| Hall Sub-Committee | Keith Hall | 31 St. Margaret Avenue | 2883027 |
| 5-a-side Football | Clive Langman | 2304739 |
|
| Yoga | Pam Mathieson | 2304111 | |
| Gardening | Trish Hill | 105 Barncliffe Crescent | 2305872 |
| St. Lukes Representative | Nick Stratford | 41 Slayleigh Lane | 2308428 |
| Hallam Fun Day | Sam Saunders | 19 Hallam Grange Rise | 2630662 |
| Bowling | Ken Lancaster | 20 School Green Lane | 2306074 |
| Hallam Art Group | Jo Harrison | Flat 20 Dorcliffe Lodge, Endcliffe Grove Avenue, S10 3EJ | 2681774 |
| Thursday Walking Group | Reg Hobson | 2305868 |
|
| Wine Guild | Kath Olivant | 22Hallam Grange Crescent | 2305711 |
| St. Luke's Representative | Nick Stratford | 41 Slayleigh Lane | 2308428 |
| Yoga | Chris. Wilkinson | 75 Devonshire Road | 2366319 |
| Badminton | Andrew Coomer | 12 Chorley Avenue | 2307302 |
| Hallam Choral Society | Alan Heath | 2304898 | |
| Bridge | Peter Pond | 52 Brocco Bank | 2660941 |
| Hallam Hall | 2301796 | ||
| Heights Ballet School | Caroline Ambery | 25 St. Francis Close | 07989891268 |
| Caretaker, Hallam School | 2308350 |
Website created
by Tina Bell
as part of the Sheffield Community Information project